Trust & transparency
COA Library
Every lot we sell is independently tested before release. Search by compound, lot number, or CAS number — the certificate for your vial's lot is always available here and ships in the box.
HPLC purityNet peptide contentIdentity (MS)AppearanceHeavy metals (ICP-MS)SterilityEndotoxin (USP <85>)Fentanyl screen
| Compound | Lot | Tested purity | Lab | Test date | Certificate |
|---|---|---|---|---|---|
| NAD+ Spray | NSP-2501B | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Melanotan II Spray | MSP-2501A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| PT-141 Spray | PSP-2501C | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| GHK-Cu Spray | GSP-2501A | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| DSIP Spray | DSP-2501B | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| BPC-157 + TB-500 Spray | BTB-2501C | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| BPC-157 Spray | BSP-2501A | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Adalank Spray | ADL-2501B | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Adamax Spray | ADX-2501A | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Semax Spray | XSP-2501B | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Selank Spray | SSP-2501A | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Bacteriostatic Water | BAC-2501A | 100.0% | USP sterility tested | Aug 21, 2026 | Ships with order |
| KLOW Blend | KLW-2501C | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| GLOW Blend | GLW-2501A | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Wolverine Stack | WLV-2501B | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| CJC-1295 + Ipamorelin | CJI-2501A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| LL-37 | LL3-2501B | 98.4% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Cartalax | CTX-2501A | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Pinealon | PIN-2501C | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| AHK-Cu | AHK-2501A | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| VIP | VIP-2501B | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Kisspeptin-10 | KIS-2501A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| ARA-290 | ARA-2501C | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Dihexa | DHX-2501A | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Snap-8 | SNP-2501B | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| IGF-1 LR3 | IGF-2501A | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Glutathione | GSH-2501C | 99.3% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| KPV | KPV-2501A | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Melanotan I | MT1-2501B | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Melanotan II | MT2-2501A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Thymosin Alpha-1 | TA1-2412B | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| PT-141 | PT1-2411A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| DSIP | DSP-2410D | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Semax | SMX-2411C | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Selank | SEL-2410B | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| SS-31 | SS3-2412A | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| NAD+ | NAD-2411D | 99.2% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| MOTS-c | MOT-2412C | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Tesamorelin | TES-2410A | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Sermorelin | SER-2411B | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| 5-Amino-1MQ | AMQ-2410C | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| AOD-9604 | AOD-2411A | 98.6% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Cagrilintide | CAG-2412B | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Retatrutide | RET-2412A | 99.1% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Epithalon | EPI-2408C | 98.8% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| GHK-Cu | GHK-2407A | 98.5% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Tirzepatide | TRZ-2409B | 99.2% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Semaglutide | SEM-2409A | 99.3% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| Ipamorelin | IPA-2408D | 99.0% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| CJC-1295 (No DAC) | CJC-2406B | 98.9% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| TB-500 | TB5-2407C | 98.7% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
| BPC-157 | BPC-2408A | 99.1% | Third-party HPLC/MS | Aug 21, 2026 | Ships with order |
Certificates reflect independent testing of the specific lot identified and are provided for research documentation purposes only.